<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much is homeowners insurance in Austin, TX?</title>
	<atom:link href="http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx/feed" rel="self" type="application/rss+xml" />
	<link>http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx</link>
	<description>Answers to all of your questions about homeowners insurance.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pdcasteel</title>
		<link>http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx/comment-page-1#comment-1806</link>
		<dc:creator>pdcasteel</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx#comment-1806</guid>
		<description>I can&#039;t tell you specifics, but TX has the 5th highest homeowners insurance in the country.  According to the NUA study in 2004.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you specifics, but TX has the 5th highest homeowners insurance in the country.  According to the NUA study in 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbrcatz17</title>
		<link>http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx/comment-page-1#comment-1805</link>
		<dc:creator>mbrcatz17</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx#comment-1805</guid>
		<description>On a 2000 square foot house, without flood coverage, if all the major systems have been replaced within the past 20 years, it should run you around $2,000 a year if you have  a credit score over 650 and a clean claims history.</description>
		<content:encoded><![CDATA[<p>On a 2000 square foot house, without flood coverage, if all the major systems have been replaced within the past 20 years, it should run you around $2,000 a year if you have  a credit score over 650 and a clean claims history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deep5223</title>
		<link>http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx/comment-page-1#comment-1804</link>
		<dc:creator>deep5223</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://homeownersinsurancequestions.org/homeowners-insurance/how-much-is-homeowners-insurance-in-austin-tx#comment-1804</guid>
		<description>Too many variables to answer that question.  Size of home, deductibles, neighborhood, your financial condition, etc.  You can go to insureme.com and get quotes from several insurers in your area.  Try that.</description>
		<content:encoded><![CDATA[<p>Too many variables to answer that question.  Size of home, deductibles, neighborhood, your financial condition, etc.  You can go to insureme.com and get quotes from several insurers in your area.  Try that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

